Overview

2005
2004
2003


Sheet 1: 2005

Microsoft Patch ID CVE ID Full(D) vs Responsible(R) Disclosure Date First Reported Date Patch Issued Days Till Patch (Krebs) Days Till Patch (Corrected)
MS05-054 CVE-2005-2831 R Aug 9, 05 Dec 13, 05 126 126
MS05-054 CVE-2005-1970 R May 28, 05 Dec 13, 05 197 199 reported May 28th not 30th
MS05-053 CVE-2005-2123 R Mar 29, 05 Nov 8, 05 224 224
MS05-053 CVE-2005-2124 R Mar 29, 05 Nov 8, 05 224 224
MS05-052 CVE-2005-2127 D Aug 18, 05 Oct 11, 05 54 54
MS05-051 CVE-2005-2119 R Jul 8, 05 Oct 11, 05 95 95
MS05-051 CVE-2005-1978 R Oct 22, 04 Oct 11, 05 354 354
MS05-050 CVE-2005-2128 R May 10, 05 Oct 11, 05 154 154
MS05-043 CVE-2005-1984 R Feb 15, 05 Aug 9, 05 175 175
MS05-039 CVE-2005-1983 R Apr 30, 05 Aug 9, 05 73 101
MS05-038 CVE-2005-1988 D Jun 17, 05 Aug 9, 05 53 53
MS05-038 CVE-2005-1990 R Jul 13, 05 Aug 9, 05 27 27
MS05-037 CVE-2005-2087 R Jun 17, 05 Jul 12, 05 25 25
MS05-036 CVE-2005-1219 R Apr 22, 05 Jul 12, 05 81 81
MS05-035 CVE-2005-0564 R Mar 24, 05 Jul 12, 05 110 110
MS05-027 CVE-2005-1206 R Jan 13, 05 Jun 14, 05 152 152
MS05-026 CVE-2005-1208 R Mar 16, 05 Jun 14, 05 110 90
MS05-025 CVE-2005-1211 R Feb 15, 05 Jun 14, 05 119 119
MS05-023 CVE-2005-0963 R Oct 6, 04 Apr 12, 05 158 188
MS05-023 CVE-2005-0558 R Apr 12, 05 Apr 12, 05 0 0
MS05-022 CVE-2005-0562 R Mar 7, 05 Apr 12, 05 36 36
MS05-021 CVE-2005-0560 R Dec 16, 04 Apr 12, 05 117 117
MS05-020 CVE-2005-0553 R Oct 25, 04 Apr 12, 05 169 169
MS05-020 CVE-2005-0554 R Nov 11, 04 Apr 12, 05 154 152
MS05-019 CVE-2005-0048 R Oct 13, 04 Apr 12, 05 180 181
MS05-015 CVE-2005-0057 R Oct 23, 04 Feb 8, 05 108 108
MS05-014 CVE-2005-0054 R Feb 16, 04 Feb 8, 05 357 358
MS05-014 CVE-2005-0055 R Oct 29, 04 Feb 8, 05 102 102
MS05-013 CVE-2005-1319 D Dec 15, 04 Feb 8, 05 55 55
MS05-012 CVE-2005-0044 R Sep 23, 04 Feb 8, 05 138 138
MS05-011 CVE-2005-0045 R Aug 2, 04 Feb 8, 05 182 190
MS05-010 CVE-2005-0050 R Sep 15, 04 Feb 8, 05 146 146
MS05-009 CVE-2005-1244 R Jul 22, 04 Feb 8, 05 201 201
MS05-009 CVE-2005-0597 R Aug 24, 04 Feb 8, 05 168 168
MS05-005 CVE-2005-0848 R Jul 13, 04 Feb 8, 05 210 210
MS05-002 CVE-2005-1049 R Nov 15, 04 Jan 11, 05 85 57
MS05-001 CVE-2005-1043 D Dec 20, 04 Jan 11, 05 22 22








Total number of Critical Patches (Krebs) 37





Total number of Critical Patches (Corrected) 37













Average Days from Report till Patch (Krebs) 133.5405





Average Days from Report till Patch (Corrected) 134.0811













Average Days from Public Disclosure till Patch (Krebs) 46.00





Average Days from Public Disclosure till Patch (Corrected) 46.00






Sheet 2: 2004

Microsoft Patch ID CVE ID Full(D) vs Responsible(R) Disclosure Date First Reported Date Patch Issued Days Till Patch (Krebs) Days Till Patch (Corrected)
MS04-040 CVE-2004-1050 D Oct 24, 04 Dec 1, 04 38 38
MS04-038 CVE-2004-0842 R Jul 23, 04 Oct 12, 04 81 81
MS04-038 CVE-2004-0727 R Jul 11, 04 Oct 12, 04 93 93
MS04-038 CVE-2004-0216 R Jul 12, 04 Oct 12, 04 92 92
MS04-037 CVE-2004-0214 R Apr 24, 04 Oct 12, 04 171 171
MS04-036 CVE-2004-0574 R Aug 16, 04 Oct 12, 04 57 57
MS04-035 CVE-2004-0840 R Sep 8, 04 Oct 12, 04 34 34
MS04-034 CVE-2004-0575 R Aug 2, 04 Oct 12, 04 71 71
MS04-033 CVE-2004-0846 R Jul 23, 04 Oct 12, 04 81 81
MS04-032 CVE-2004-0209 R Mar 24, 04 Oct 12, 04 202 202
MS04-028 CVE-2004-0200 R Oct 7, 03 Sep 14, 04 344 343
MS04-025 CVE-2004-0549 D Jun 7, 04 Jul 30, 04 53 53
MS04-025 CVE-2004-0566 R Feb 15, 04 Jul 30, 04 167 166
MS04-025 CVE-2003-1048 R Sep 2, 03 Jul 30, 04 331 332
MS04-023 CVE-2004-0201 R Jan 2, 04 Jul 13, 04 192 193
MS04-022 CVE-2004-0212 R May 6, 04 Jul 13, 04 68 68
MS04-013 CVE-2004-0380 D Feb 13, 04 Apr 13, 04 59 60
MS04-012 CVE-2004-0813 R Oct 10, 03 Apr 13, 04 185 186
MS04-011 CVE-2004-0533 R Oct 8, 03 Apr 13, 04 183 188
MS04-011 CVE-2004-0719 R Sep 5, 03 Apr 13, 04 190 221
MS04-011 CVE-2004-0906 R Nov 1, 03 Apr 13, 04 163 164
MS04-011 CVE-2004-0907 R Jan 19, 04 Apr 13, 04 83 85
MS04-011 CVE-2004-0119 R Feb 19, 04 Apr 13, 04 53 54
MS04-011 CVE-2004-0123 R Mar 3, 04 Apr 13, 04 41 41
MS04-009 CVE-2004-0121 R Nov 12, 03 Mar 9, 04 127 118
MS04-007 CVE-2003-0818 R Jul 25, 03 Feb 10, 04 200 200
MS04-004 CVE-2003-1026 D Nov 25, 03 Feb 2, 04 69 69
MS04-001 CVE-2003-0819 R Jan 30, 03 Jan 13, 04 338 348







Total number of Critical Patches (Krebs) 29




Total number of Critical Patches (Corrected) 28











Average Days from Report till Patch (Krebs) 134.5000




Average Days from Report till Patch (Corrected) 136.0357











Average Days from Public Disclosure till Patch (Krebs) 55.00




Average Days from Public Disclosure till Patch (Corrected) 55.00





Sheet 3: 2003

Microsoft Patch ID CVE ID Full(D) vs Responsible(R) Disclosure Date First Reported Date Patch Issued Days Till Patch (Krebs) Days Till Patch (Corrected)
MS03-051 CVE-2003-0822 R Jan 30, 03 Nov 11, 03 285 285
MS03-051 CVE-2003-0824 D Sep 25, 03 Nov 11, 03 47 47
MS03-049 CVE-2003-0812 R Sep 15, 03 Nov 11, 03 57 57
MS03-048 CVE-2003-0814 D Sep 10, 03 Nov 11, 03 62 62
MS03-046 CVE-2003-0714 R May 30, 03 Oct 15, 03 138 138
MS03-044 CVE-2003-0711 R Jul 23, 03 Oct 15, 03 84 84
MS03-043 CVE-2003-0717 R Aug 9, 03 Oct 15, 03 66 67
MS03-042 CVE-2003-0662 R Jul 31, 03 Oct 15, 03 76 76
MS03-041 CVE-2003-0660 R Jun 4, 03 Oct 15, 03 131 133
MS03-040 CVE-2003-0838 D Sep 7, 03 Oct 3, 03 26 26
MS03-040 CVE-2003-0809 D Sep 6, 03 Oct 3, 03 27 27
MS03-039 CVE-2003-0715 R Jul 25, 03 Sep 10, 03 47 47
MS03-039 CVE-2003-0528 R Jul 25, 03 Sep 10, 03 47 47
MS03-037 CVE-2003-0347 R May 7, 03 Sep 3, 03 119 119
MS03-032 CVE-2003-0530 R Jun 6, 03 Aug 20, 03 75 75
MS03-032 CVE-2003-0532 R Apr 8, 03 Aug 20, 03 134 134
MS03-030 CVE-2003-0346 R Apr 16, 03 Jul 23, 03 98 98
MS03-026 CVE-2003-0352 R Jun 8, 03 Jul 16, 03 38 38
MS03-023 CVE-2003-0469 D Jul 1, 03 Jul 9, 03 8 8
MS03-020 CVE-2003-0344 R Apr 8, 03 Jun 4, 03 57 57
MS03-020 CVE-2003-0309 D May 8, 03 Jun 4, 03 27 27
MS03-017 CVE-2003-0228 R Mar 14, 03 May 7, 03 54 54
MS03-015 CVE-2003-0113 R Mar 19, 03 Apr 23, 03 35 35
MS03-015 CVE-2003-0115 R Dec 13, 02 Apr 23, 03 131 131
MS03-015 CVE-2003-0116 D Dec 3, 02 Apr 23, 03 141 141
MS03-014 CVE-2003-0980 D Aug 15, 02 Apr 23, 03 251 251
MS03-011 CVE-2003-0111 R Nov 22, 02 Apr 9, 03 139 138
MS03-008 CVE-2003-0010 R Jul 7, 02 Mar 19, 03 255 255
MS03-007 CVE-2003-0109 R Mar 12, 03 Mar 17, 03 5 5
MS03-006 CVE-2003-0009 R Dec 7, 02 Feb 26, 03 81 81
MS03-005 CVE-2003-0004 R Nov 5, 02 Feb 5, 03 92 92 Reported in 2002 not 2003
MS03-004 CVE-2003-1326 R Nov 20, 02 Feb 5, 03 77 77
MS03-004 CVE-2003-1328 R Nov 6, 02 Feb 5, 03 91 91
MS03-001 CVE-2003-0003 R Oct 31, 02 Jan 22, 03 83 83








Total number of Critical Patches (Krebs) 33





Total number of Critical Patches (Corrected) 34













Average Days from Report till Patch (Krebs) 90.7059





Average Days from Report till Patch (Corrected) 90.7647













Average Days from Public Disclosure till Patch (Krebs) 71.1250





Average Days from Public Disclosure till Patch (Corrected) 73.6250